$100,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Metal |
| Lot Features | Wooded |
| Parking | Detached |
| Heat type | Wall Furnace |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 896 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 24035134 |
| Type | Manufactured-Mobile |
| Year Built | 1980 |
| Architecture Styles | Ranch |
| Water Frontage | Lake |
| School District | Chippewa Hills |
| SALES PRICE | $100,000 |
|---|---|
| REAL ESTATE TAXES | $2,249/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE