$235,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Family |
| Appliances | Dryer, Washer, Dishwasher, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Concrete, Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,503 Sq.Ft. |
| LOT SIZE | 6,621 Sq.Ft. |
| MLS® ID | 22019012 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Grand Rapids |
| Architecture Styles | Traditional |
| School District | Grand Rapids |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $1,474/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE