$190,000
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Appliances | Dryer, Washer, Dishwasher, Microwave, Range, Refrigerator | 
| Other Interior Features | Ceiling Fans, Eat-in Kitchen | 
| Stories | 2 | 
|---|---|
| Water Source | Public | 
| Utilities | Phone Connected, Natural Gas Connected, Cable Connected, High-Speed Internet | 
| Lot Features | Wooded | 
| Heat type | Baseboard, Forced Air | 
| Air Conditioning | Window Unit(s) | 
| Sewer | Public Sewer | 
| Other Exterior Features | Fenced Back, Patio | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 971 Sq.Ft. | 
| LOT SIZE | 6,970 Sq.Ft. | 
| MLS® ID | 22037430 | 
| Type | Residential | 
| Year Built | 1880 | 
| Neighborhood | Grand Rapids | 
| Architecture Styles | Traditional | 
| School District | Grand Rapids | 
| SALES PRICE | $190,000 | 
|---|---|
| REAL ESTATE TAXES | $1,728/yr | 
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE