| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Washer, Refrigerator, Range, Microwave, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | Outdoor/Above |
| Lot Features | Wooded, Wetland Area, Rolling Hills |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Other Exterior Features | Porch(es), Gazebo, Deck(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,810 Sq.Ft. |
| LOT SIZE | 3.02 Acres |
| MLS® ID | 23004458 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Mobile |
| School District | Grant |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $834/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE