$354,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, Laundry Closet, Upper Level |
| Flooring | Laminate |
| Fireplace | Living Room |
| Appliances | Humidifier, Dishwasher, Disposal, Microwave, Oven, Range |
| Other Interior Features | Broadband, Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected |
| ROOF | Composition |
| Lot Features | Sidewalk |
| Parking | Garage Faces Rear, Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| HOA Amenities | Pets Allowed |
| Status | For Sale |
|---|---|
| Open House | 12/14/2025, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,572 Sq.Ft. |
| TOTAL AREA | 1,572 Sq.Ft. |
| MLS® ID | 25061620 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | Other |
| School District | Rockford |
| SALES PRICE | $354,900 |
|---|---|
| REAL ESTATE TAXES | $3,903/yr |
| HOA Fees | $191/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE