$475,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Chute |
Flooring | Ceramic Tile, Laminate |
Fireplace | Family Room, Gas Log, Living Room, Wood Burning |
Appliances | Humidifier, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Central Vacuum, Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected, Cable Connected |
ROOF | Composition |
Lot Features | Level, Sidewalk |
Parking | Garage Faces Front, Detached, Attached |
Heat type | Forced Air |
Air Conditioning | Attic Fan, Central Air |
Sewer | Public |
Status | Pending |
---|---|
LIVING SPACE | 2,961 Sq.Ft. |
TOTAL AREA | 1,913 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 25035902 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Traditional |
School District | Kentwood |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $3,078/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE