$460,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Bathroom, Main Level, Washer Hookup |
Fireplace | Gas Log, Living Room |
Appliances | Washer, Refrigerator, Range, Oven, Microwave, Dryer, Disposal, Dishwasher, Bar Fridge |
Other Interior Features | Ceiling Fan(s), Garage Door Opener, Hot Tub Spa, Humidifier, Wood Floor, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Connected, Natural Gas Connected, Cable Connected, High-Speed Internet |
Lot Features | Level, Rolling Hills |
Parking | Attached |
Heat type | Hot Water |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Playground |
Other Exterior Features | Porch(es), Patio, Deck(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,078 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 24024925 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Traditional |
School District | Rockford |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $2,218/yr |
HOA Fees | $200/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE