$499,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Laundry Closet, Main Level |
Fireplace | Family, Gas Log, Kitchen, Living |
Appliances | Disposal, Dishwasher, Freezer, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans, Garage Door Opener, Humidifier, Laminate Floor, Security System, Water Softener/Owned, Wood Floor, Eat-in Kitchen, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Connected, Natural Gas Connected, Cable Connected, High-Speed Internet |
Lot Features | Wooded, Cul-De-Sac |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Patio, Deck(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,307 Sq.Ft. |
LOT SIZE | 1.13 Acres |
MLS® ID | 24044486 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Ranch |
School District | Caledonia |
SALES PRICE | $499,900 |
---|---|
REAL ESTATE TAXES | $6,028/yr |
HOA Fees | $30/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE