$314,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Hall, Laundry Closet, Main Level |
| Flooring | Carpet |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Phone Connected, Natural Gas Connected, Cable Connected, High-Speed Internet |
| ROOF | Composition |
| Lot Features | Corner Lot, Cul-De-Sac |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Other Exterior Features | Other |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,133 Sq.Ft. |
| TOTAL AREA | 1,253 Sq.Ft. |
| MLS® ID | 26004912 |
| Type | Condo |
| Year Built | 1998 |
| Architecture Styles | Ranch |
| School District | Caledonia |
| SALES PRICE | $314,900 |
|---|---|
| REAL ESTATE TAXES | $2,499/yr |
| HOA Fees | $279/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE