| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| MLS® ID | 22050022 |
| Type | Residential |
| Year Built | 1911 |
| Architecture Styles | Traditional |
| School District | Kalamazoo |
| SALES PRICE | $128,000 |
|---|---|
| REAL ESTATE TAXES | $1,200/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE