$69,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| MLS® ID | 26006204 |
| Type | Manufactured-Mobile |
| Year Built | 2016 |
| Architecture Styles | Other |
| School District | Kentwood |
| SALES PRICE | $69,999 |
|---|---|
| HOA Fees | $723 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE