| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public, Well |
| ROOF | Composition |
| Heat type | Forced Air, Wood |
| Sewer | Public, Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 728 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 23024071 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Ranch |
| Water Frontage | Channel, Lake |
| School District | Fremont |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $263/yr |
| HOA Fees | $125/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE