$109,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, In Kitchen, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Connected, High-Speed Internet |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| MLS® ID | 25011796 |
| Type | Manufactured-Mobile |
| Year Built | 1991 |
| School District | Kentwood |
| SALES PRICE | $109,900 |
|---|---|
| HOA Fees | $726/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE