$168,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public, Well |
| Utilities | Natural Gas Available, Electricity Available, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level, Wooded |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 1.61 Acres |
| MLS® ID | 23134094 |
| Type | Residential |
| Year Built | 1947 |
| Architecture Styles | Ranch |
| School District | Forest Hills |
| SALES PRICE | $168,000 |
|---|---|
| REAL ESTATE TAXES | $2,498/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE