$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Natural Gas Connected, Cable Connected |
ROOF | Composition |
Lot Features | Cul-De-Sac, Garden |
Parking | Paved |
Heat type | Forced Air, Natural Gas |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,575 Sq.Ft. |
LOT SIZE | 5,227 Sq.Ft. |
MLS® ID | 21100655 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Ranch |
HIGH SCHOOL | Wyoming |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $1,651/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE