| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Other Exterior Features | 3 Season Room |
| Status | Sold |
|---|---|
| LIVING SPACE | 860 Sq.Ft. |
| LOT SIZE | 8,581 Sq.Ft. |
| MLS® ID | 23146157 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Ranch |
| School District | Comstock Park |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $1,307/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE