$140,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Telephone Line, Cable Connected |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Disability Features | Accessible Mn Flr Full Bath, Covered Entrance, Lever Door Handles |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,484 Sq.Ft. |
| MLS® ID | 22046493 |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | Ranch |
| School District | Kentwood |
| SALES PRICE | $140,000 |
|---|---|
| HOA Fees | $228/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE