| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Laundry Closet, Lower Level, Washer Hookup |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
| Other Interior Features | Garage Door Opener, Center Island, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Natural Gas Connected, High-Speed Internet |
| ROOF | Asphalt, Shingle |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,693 Sq.Ft. |
| TOTAL AREA | 1,693 Sq.Ft. |
| LOT SIZE | 1.95 Acres |
| MLS® ID | 25062972 |
| Type | Residential |
| Year Built | 2004 |
| School District | Wayland |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $2,529/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE