$560,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Parking | Attached |
Heat type | Forced Air, Geothermal |
Air Conditioning | Central Air |
Sewer | Septic System |
Status | Sold |
---|---|
LIVING SPACE | 2,860 Sq.Ft. |
LOT SIZE | 5.36 Acres |
MLS® ID | 24026466 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Ranch |
School District | Lowell |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $4,068/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE