$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected |
| Lot Features | Corner Lot |
| Parking | Attached, Concrete, Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,788 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 22023571 |
| Type | Residential |
| Year Built | 1982 |
| Architecture Styles | Ranch |
| School District | Grandville |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,236/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE