$339,470
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Wood |
| Fireplace | Living Room, Other |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Corner Lot |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Other Exterior Features | 3 Season Room |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,529 Sq.Ft. |
| TOTAL AREA | 1,529 Sq.Ft. |
| LOT SIZE | 7,800 Sq.Ft. |
| MLS® ID | 24063975 |
| Type | Residential |
| Year Built | 1938 |
| Neighborhood | Grand Rapids |
| Architecture Styles | Cape Cod |
| School District | Grand Rapids |
| SALES PRICE | $339,470 |
|---|---|
| REAL ESTATE TAXES | $4,869/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE