| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,306 Sq.Ft. |
| TOTAL AREA | 1,306 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 24020637 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Traditional |
| School District | Newaygo |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $600/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE