$199,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Attached |
| Heat type | Radiant |
| Sewer | Septic Tank |
| Disability Features | Accessible Entrance |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,096 Sq.Ft. |
| TOTAL AREA | 3,096 Sq.Ft. |
| LOT SIZE | 0.89 Acres |
| MLS® ID | 26044320 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Contemporary |
| School District | Greenville |
| SALES PRICE | $199,000 |
|---|---|
| REAL ESTATE TAXES | $3,088/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE