$285,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Garage Door Opener, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Sidewalk |
| Parking | Attached, Paved |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | High-Speed Internet |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,028 Sq.Ft. |
| MLS® ID | 21111757 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Grand Rapids |
| Architecture Styles | Traditional |
| HIGH SCHOOL | Grand Rapids |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $4,036/yr |
| HOA Fees | $175/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE