Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Sidewalk |
Parking | Paved |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Aluminum Siding, Brick |
Status | Sold |
---|---|
LOT SIZE | 0.26 Acres |
MLS® ID | 21106074 |
Type | Multi-Family |
Year Built | 1969 |
HIGH SCHOOL | Kelloggsville |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $3,754/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
ASK US ANYTHING ABOUT REAL ESTATE